lotus-58

Lotus58_Wireless-cache.lib

8.9 kB
  1EESchema-LIBRARY Version 2.4
  2#encoding utf-8
  3#
  4# Connector_Generic_Conn_01x04
  5#
  6DEF Connector_Generic_Conn_01x04 J 0 40 Y N 1 F N
  7F0 "J" 0 200 50 H V C CNN
  8F1 "Connector_Generic_Conn_01x04" 0 -300 50 H V C CNN
  9F2 "" 0 0 50 H I C CNN
 10F3 "" 0 0 50 H I C CNN
 11$FPLIST
 12 Connector*:*_1x??_*
 13$ENDFPLIST
 14DRAW
 15S -50 -195 0 -205 1 1 6 N
 16S -50 -95 0 -105 1 1 6 N
 17S -50 5 0 -5 1 1 6 N
 18S -50 105 0 95 1 1 6 N
 19S -50 150 50 -250 1 1 10 f
 20X Pin_1 1 -200 100 150 R 50 50 1 1 P
 21X Pin_2 2 -200 0 150 R 50 50 1 1 P
 22X Pin_3 3 -200 -100 150 R 50 50 1 1 P
 23X Pin_4 4 -200 -200 150 R 50 50 1 1 P
 24ENDDRAW
 25ENDDEF
 26#
 27# Device_Battery_Cell
 28#
 29DEF Device_Battery_Cell BT 0 0 N N 1 F N
 30F0 "BT" 100 100 50 H V L CNN
 31F1 "Device_Battery_Cell" 100 0 50 H V L CNN
 32F2 "" 0 60 50 V I C CNN
 33F3 "" 0 60 50 V I C CNN
 34DRAW
 35S -90 70 90 60 0 1 0 F
 36S -62 47 58 27 0 1 0 F
 37P 2 0 1 0 0 30 0 0 N
 38P 2 0 1 0 0 70 0 100 N
 39P 2 0 1 10 20 135 60 135 N
 40P 2 0 1 10 40 155 40 115 N
 41X + 1 0 200 100 D 50 50 1 1 P
 42X - 2 0 -100 100 U 50 50 1 1 P
 43ENDDRAW
 44ENDDEF
 45#
 46# Device_C_Small
 47#
 48DEF Device_C_Small C 0 10 N N 1 F N
 49F0 "C" 10 70 50 H V L CNN
 50F1 "Device_C_Small" 10 -80 50 H V L CNN
 51F2 "" 0 0 50 H I C CNN
 52F3 "" 0 0 50 H I C CNN
 53$FPLIST
 54 C_*
 55$ENDFPLIST
 56DRAW
 57P 2 0 1 13 -60 -20 60 -20 N
 58P 2 0 1 12 -60 20 60 20 N
 59X ~ 1 0 100 80 D 50 50 1 1 P
 60X ~ 2 0 -100 80 U 50 50 1 1 P
 61ENDDRAW
 62ENDDEF
 63#
 64# Device_D
 65#
 66DEF Device_D D 0 40 N N 1 F N
 67F0 "D" 0 100 50 H V C CNN
 68F1 "Device_D" 0 -100 50 H V C CNN
 69F2 "" 0 0 50 H I C CNN
 70F3 "" 0 0 50 H I C CNN
 71$FPLIST
 72 TO-???*
 73 *_Diode_*
 74 *SingleDiode*
 75 D_*
 76$ENDFPLIST
 77DRAW
 78P 2 0 1 10 -50 50 -50 -50 N
 79P 2 0 1 0 50 0 -50 0 N
 80P 4 0 1 10 50 50 50 -50 -50 0 50 50 N
 81X K 1 -150 0 100 R 50 50 1 1 P
 82X A 2 150 0 100 L 50 50 1 1 P
 83ENDDRAW
 84ENDDEF
 85#
 86# Device_Jumper_NO_Small
 87#
 88DEF Device_Jumper_NO_Small JP 0 30 N N 1 F N
 89F0 "JP" 0 80 50 H V C CNN
 90F1 "Device_Jumper_NO_Small" 10 -60 50 H V C CNN
 91F2 "" 0 0 50 H I C CNN
 92F3 "" 0 0 50 H I C CNN
 93$FPLIST
 94 SolderJumper*Open*
 95 Jumper*
 96 TestPoint*2Pads*
 97 TestPoint*Bridge*
 98$ENDFPLIST
 99DRAW
100C -40 0 20 0 1 0 N
101C 40 0 20 0 1 0 N
102X 1 1 -100 0 40 R 50 50 0 1 P
103X 2 2 100 0 40 L 50 50 0 1 P
104ENDDRAW
105ENDDEF
106#
107# Device_R
108#
109DEF Device_R R 0 0 N Y 1 F N
110F0 "R" 80 0 50 V V C CNN
111F1 "Device_R" 0 0 50 V V C CNN
112F2 "" -70 0 50 V I C CNN
113F3 "" 0 0 50 H I C CNN
114$FPLIST
115 R_*
116$ENDFPLIST
117DRAW
118S -40 -100 40 100 0 1 10 N
119X ~ 1 0 150 50 D 50 50 1 1 P
120X ~ 2 0 -150 50 U 50 50 1 1 P
121ENDDRAW
122ENDDEF
123#
124# Diode_BAT60A
125#
126DEF Diode_BAT60A D 0 40 N N 1 F N
127F0 "D" 0 100 50 H V C CNN
128F1 "Diode_BAT60A" 0 -100 50 H V C CNN
129F2 "Diode_SMD:D_SOD-323" 0 -175 50 H I C CNN
130F3 "" 0 0 50 H I C CNN
131ALIAS NSR0340HT1G BAT60A
132$FPLIST
133 D*SOD?323*
134$ENDFPLIST
135DRAW
136P 2 0 1 0 50 0 -50 0 N
137P 4 0 1 10 50 50 50 -50 -50 0 50 50 N
138P 6 0 1 10 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
139X K 1 -150 0 100 R 50 50 1 1 P
140X A 2 150 0 100 L 50 50 1 1 P
141ENDDRAW
142ENDDEF
143#
144# Jumper_Jumper_3_Open
145#
146DEF Jumper_Jumper_3_Open JP 0 0 Y N 1 F N
147F0 "JP" -100 -100 50 H V C CNN
148F1 "Jumper_Jumper_3_Open" 0 110 50 H V C CNN
149F2 "" 0 0 50 H I C CNN
150F3 "" 0 0 50 H I C CNN
151$FPLIST
152 Jumper*
153 TestPoint*3Pads*
154 TestPoint*Bridge*
155$ENDFPLIST
156DRAW
157A -65 -30 89 1282 518 0 1 0 N -120 40 -10 40
158A 65 -30 89 1282 518 0 1 0 N 10 40 120 40
159C -130 0 20 0 0 0 N
160C 0 0 20 0 0 0 N
161C 130 0 20 0 0 0 N
162P 2 0 1 0 0 -20 0 -50 N
163X A 1 -250 0 100 R 50 50 1 1 P
164X C 2 0 -150 100 U 50 50 1 1 I
165X B 3 250 0 100 L 50 50 1 1 P
166ENDDRAW
167ENDDEF
168#
169# Keyboard_Library_Core51822B
170#
171DEF Keyboard_Library_Core51822B U 0 40 Y Y 1 F N
172F0 "U" 0 100 60 H V C CNN
173F1 "Keyboard_Library_Core51822B" 0 -50 60 H V C CNN
174F2 "" 0 100 60 H I C CNN
175F3 "" 0 100 60 H I C CNN
176DRAW
177S 750 -850 -750 700 0 1 0 f
178X GND 1 -950 500 200 R 50 50 1 1 B
179X P29 10 -950 -400 200 R 50 50 1 1 B
180X GND 11 -950 -500 200 R 50 50 1 1 B
181X VCC 12 -950 -600 200 R 50 50 1 1 B
182X P30 13 -550 -1050 200 U 50 50 1 1 B
183X P00 14 -450 -1050 200 U 50 50 1 1 B
184X P01 15 -350 -1050 200 U 50 50 1 1 B
185X P02 16 -250 -1050 200 U 50 50 1 1 B
186X P03 17 -150 -1050 200 U 50 50 1 1 B
187X P04 18 -50 -1050 200 U 50 50 1 1 B
188X P05 19 50 -1050 200 U 50 50 1 1 B
189X P21 2 -950 400 200 R 50 50 1 1 B
190X P06 20 150 -1050 200 U 50 50 1 1 B
191X P07 21 250 -1050 200 U 50 50 1 1 B
192X P08 22 350 -1050 200 U 50 50 1 1 B
193X P09 23 450 -1050 200 U 50 50 1 1 B
194X P10 24 550 -1050 200 U 50 50 1 1 B
195X P11 25 950 -600 200 L 50 50 1 1 B
196X P12 26 950 -500 200 L 50 50 1 1 B
197X P13 27 950 -400 200 L 50 50 1 1 B
198X P14 28 950 -300 200 L 50 50 1 1 B
199X P15 29 950 -200 200 L 50 50 1 1 B
200X P22 3 -950 300 200 R 50 50 1 1 B
201X P16 30 950 -100 200 L 50 50 1 1 B
202X SWDIO 31 950 0 200 L 50 50 1 1 B
203X SWCLK 32 950 100 200 L 50 50 1 1 B
204X P17 33 950 200 200 L 50 50 1 1 B
205X P18 34 950 300 200 L 50 50 1 1 B
206X P19 35 950 400 200 L 50 50 1 1 B
207X P20 36 950 500 200 L 50 50 1 1 B
208X P23 4 -950 200 200 R 50 50 1 1 B
209X P24 5 -950 100 200 R 50 50 1 1 B
210X P25 6 -950 0 200 R 50 50 1 1 B
211X NC 7 -950 -100 200 R 50 50 1 1 B
212X NC 8 -950 -200 200 R 50 50 1 1 B
213X P28 9 -950 -300 200 R 50 50 1 1 B
214ENDDRAW
215ENDDEF
216#
217# Regulator_Linear_MCP1802x-xx02xOT
218#
219DEF Regulator_Linear_MCP1802x-xx02xOT U 0 20 Y Y 1 F N
220F0 "U" -250 250 50 H V L CNN
221F1 "Regulator_Linear_MCP1802x-xx02xOT" 0 250 50 H V L CNN
222F2 "Package_TO_SOT_SMD:SOT-23-5" -250 350 50 H I L CIN
223F3 "" 0 -100 50 H I C CNN
224ALIAS MCP1802x-xx02xOT
225$FPLIST
226 SOT?23*
227$ENDFPLIST
228DRAW
229S -300 200 300 -200 0 1 10 f
230X VIN 1 -400 100 100 R 50 50 1 1 W
231X GND 2 0 -300 100 U 50 50 1 1 W
232X ~SHDN 3 -400 0 100 R 50 50 1 1 I
233X NC 4 300 0 100 L 50 50 1 1 N N
234X VOUT 5 400 100 100 L 50 50 1 1 w
235ENDDRAW
236ENDDEF
237#
238# SamacSys_Parts_SI2393DS-T1-GE3
239#
240DEF SamacSys_Parts_SI2393DS-T1-GE3 Q 0 30 Y Y 1 F N
241F0 "Q" 450 150 50 H V L CNN
242F1 "SamacSys_Parts_SI2393DS-T1-GE3" 450 50 50 H V L CNN
243F2 "SOT95P237X112-3N" 450 -50 50 H I L CNN
244F3 "https://www.arrow.com/en/products/si2393ds-t1-ge3/vishay" 450 -150 50 H I L CNN
245F4 "P-Channel 30-V (D-S) MOSFET SOT-23 , 22.7 m @ 10V  m @ 7.5V 33 m @ 4.5V" 450 -250 50 H I L CNN "Description"
246F5 "1.12" 450 -350 50 H I L CNN "Height"
247F6 "78-SI2393DS-T1-GE3" 450 -450 50 H I L CNN "Mouser Part Number"
248F7 "https://www.mouser.co.uk/ProductDetail/Vishay-Semiconductors/SI2393DS-T1-GE3/?qs=BJlw7L4Cy7%2FUF13oxTStOQ%3D%3D" 450 -550 50 H I L CNN "Mouser Price/Stock"
249F8 "Vishay" 450 -650 50 H I L CNN "Manufacturer_Name"
250F9 "SI2393DS-T1-GE3" 450 -750 50 H I L CNN "Manufacturer_Part_Number"
251DRAW
252C 250 100 150 0 1 10 N
253P 2 0 1 6 230 -20 230 20 N
254P 2 0 1 6 230 0 300 0 N
255P 2 0 1 6 230 80 230 120 N
256P 2 0 1 6 230 220 230 180 N
257P 2 0 1 6 300 100 230 100 N
258P 2 0 1 6 300 100 300 -100 N
259P 2 0 1 6 300 200 230 200 N
260P 2 0 1 6 300 200 300 300 N
261P 3 0 1 6 100 0 200 0 200 200 N
262P 4 0 1 10 300 100 260 120 260 80 300 100 F
263X ~ 1 0 0 100 R 50 50 0 0 P
264X ~ 2 300 -200 100 U 50 50 0 0 P
265X ~ 3 300 400 100 D 50 50 0 0 P
266ENDDRAW
267ENDDEF
268#
269# Switch_SW_Push
270#
271DEF Switch_SW_Push SW 0 40 N N 1 F N
272F0 "SW" 50 100 50 H V L CNN
273F1 "Switch_SW_Push" 0 -60 50 H V C CNN
274F2 "" 0 200 50 H I C CNN
275F3 "" 0 200 50 H I C CNN
276DRAW
277C -80 0 20 0 1 0 N
278C 80 0 20 0 1 0 N
279P 2 0 1 0 0 50 0 120 N
280P 2 0 1 0 100 50 -100 50 N
281X 1 1 -200 0 100 R 50 50 0 1 P
282X 2 2 200 0 100 L 50 50 0 1 P
283ENDDRAW
284ENDDEF
285#
286# keebio_Hole
287#
288DEF keebio_Hole H 0 40 Y Y 1 F N
289F0 "H" 0 -50 60 H V C CNN
290F1 "keebio_Hole" 0 50 60 H V C CNN
291F2 "" 0 0 60 H I C CNN
292F3 "" 0 0 60 H I C CNN
293DRAW
294C 0 0 158 0 1 0 N
295ENDDRAW
296ENDDEF
297#
298# power_+3V3
299#
300DEF power_+3V3 #PWR 0 0 Y Y 1 F P
301F0 "#PWR" 0 -150 50 H I C CNN
302F1 "power_+3V3" 0 140 50 H V C CNN
303F2 "" 0 0 50 H I C CNN
304F3 "" 0 0 50 H I C CNN
305ALIAS +3.3V
306DRAW
307P 2 0 1 0 -30 50 0 100 N
308P 2 0 1 0 0 0 0 100 N
309P 2 0 1 0 0 100 30 50 N
310X +3V3 1 0 0 0 U 50 50 1 1 W N
311ENDDRAW
312ENDDEF
313#
314# power_+BATT
315#
316DEF power_+BATT #PWR 0 0 Y Y 1 F P
317F0 "#PWR" 0 -150 50 H I C CNN
318F1 "power_+BATT" 0 140 50 H V C CNN
319F2 "" 0 0 50 H I C CNN
320F3 "" 0 0 50 H I C CNN
321DRAW
322P 2 0 1 0 -30 50 0 100 N
323P 2 0 1 0 0 0 0 100 N
324P 2 0 1 0 0 100 30 50 N
325X +BATT 1 0 0 0 U 50 50 1 1 W N
326ENDDRAW
327ENDDEF
328#
329# power_GND
330#
331DEF power_GND #PWR 0 0 Y Y 1 F P
332F0 "#PWR" 0 -250 50 H I C CNN
333F1 "power_GND" 0 -150 50 H V C CNN
334F2 "" 0 0 50 H I C CNN
335F3 "" 0 0 50 H I C CNN
336DRAW
337P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
338X GND 1 0 0 0 D 50 50 1 1 W N
339ENDDRAW
340ENDDEF
341#
342# power_PWR_FLAG
343#
344DEF power_PWR_FLAG #FLG 0 0 N N 1 F P
345F0 "#FLG" 0 75 50 H I C CNN
346F1 "power_PWR_FLAG" 0 150 50 H V C CNN
347F2 "" 0 0 50 H I C CNN
348F3 "" 0 0 50 H I C CNN
349DRAW
350P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
351X pwr 1 0 0 0 U 50 50 0 0 w
352ENDDRAW
353ENDDEF
354#
355# power_VCC
356#
357DEF power_VCC #PWR 0 0 Y Y 1 F P
358F0 "#PWR" 0 -150 50 H I C CNN
359F1 "power_VCC" 0 150 50 H V C CNN
360F2 "" 0 0 50 H I C CNN
361F3 "" 0 0 50 H I C CNN
362DRAW
363P 2 0 1 0 -30 50 0 100 N
364P 2 0 1 0 0 0 0 100 N
365P 2 0 1 0 0 100 30 50 N
366X VCC 1 0 0 0 U 50 50 1 1 W N
367ENDDRAW
368ENDDEF
369#
370# power_VPP
371#
372DEF power_VPP #PWR 0 0 Y Y 1 F P
373F0 "#PWR" 0 -150 50 H I C CNN
374F1 "power_VPP" 0 150 50 H V C CNN
375F2 "" 0 0 50 H I C CNN
376F3 "" 0 0 50 H I C CNN
377DRAW
378P 2 0 1 0 -30 50 0 100 N
379P 2 0 1 0 0 0 0 100 N
380P 2 0 1 0 0 100 30 50 N
381X VPP 1 0 0 0 U 50 50 1 1 W N
382ENDDRAW
383ENDDEF
384#
385#End Library