lotus-58

Lotus58_Wireless.kicad_pcb

1.3 MB
    1(kicad_pcb (version 20171130) (host pcbnew "(5.1.9)-1")
    2
    3  (general
    4    (thickness 1.6)
    5    (drawings 68)
    6    (tracks 998)
    7    (zones 0)
    8    (modules 76)
    9    (nets 50)
   10  )
   11
   12  (page A4)
   13  (title_block
   14    (title "Lotus 58 Glow MX")
   15    (date 2020-12-12)
   16    (rev 0.95)
   17    (company "Markus Knutsson <markus.knutsson@tweety.se>")
   18    (comment 1 https://github.com/TweetyDaBird)
   19    (comment 2 "Licensed under CERN-OHL-S v2 or any superseding version")
   20  )
   21
   22  (layers
   23    (0 F.Cu signal)
   24    (31 B.Cu signal)
   25    (32 B.Adhes user)
   26    (33 F.Adhes user)
   27    (34 B.Paste user)
   28    (35 F.Paste user)
   29    (36 B.SilkS user)
   30    (37 F.SilkS user)
   31    (38 B.Mask user)
   32    (39 F.Mask user)
   33    (40 Dwgs.User user)
   34    (41 Cmts.User user)
   35    (42 Eco1.User user)
   36    (43 Eco2.User user)
   37    (44 Edge.Cuts user)
   38    (45 Margin user)
   39    (46 B.CrtYd user)
   40    (47 F.CrtYd user)
   41    (48 B.Fab user)
   42    (49 F.Fab user)
   43  )
   44
   45  (setup
   46    (last_trace_width 0.25)
   47    (user_trace_width 2.5)
   48    (trace_clearance 0.2)
   49    (zone_clearance 0.508)
   50    (zone_45_only no)
   51    (trace_min 0.2)
   52    (via_size 0.6096)
   53    (via_drill 0.3048)
   54    (via_min_size 0.4)
   55    (via_min_drill 0.3)
   56    (uvia_size 0.3)
   57    (uvia_drill 0.1)
   58    (uvias_allowed no)
   59    (uvia_min_size 0.2)
   60    (uvia_min_drill 0.1)
   61    (edge_width 0.15)
   62    (segment_width 0.2)
   63    (pcb_text_width 0.3)
   64    (pcb_text_size 1.5 1.5)
   65    (mod_edge_width 0.15)
   66    (mod_text_size 1 1)
   67    (mod_text_width 0.15)
   68    (pad_size 1.397 1.397)
   69    (pad_drill 0.8128)
   70    (pad_to_mask_clearance 0.2)
   71    (aux_axis_origin 76.0603 36.6903)
   72    (visible_elements 7FFFFF7F)
   73    (pcbplotparams
   74      (layerselection 0x010f0_ffffffff)
   75      (usegerberextensions true)
   76      (usegerberattributes false)
   77      (usegerberadvancedattributes false)
   78      (creategerberjobfile false)
   79      (excludeedgelayer true)
   80      (linewidth 0.100000)
   81      (plotframeref false)
   82      (viasonmask false)
   83      (mode 1)
   84      (useauxorigin false)
   85      (hpglpennumber 1)
   86      (hpglpenspeed 20)
   87      (hpglpendiameter 15.000000)
   88      (psnegative false)
   89      (psa4output false)
   90      (plotreference true)
   91      (plotvalue true)
   92      (plotinvisibletext false)
   93      (padsonsilk false)
   94      (subtractmaskfromsilk true)
   95      (outputformat 1)
   96      (mirror false)
   97      (drillshape 0)
   98      (scaleselection 1)
   99      (outputdirectory "../gerber/"))
  100  )
  101
  102  (net 0 "")
  103  (net 1 "Net-(D1-Pad2)")
  104  (net 2 row4)
  105  (net 3 "Net-(D2-Pad2)")
  106  (net 4 "Net-(D3-Pad2)")
  107  (net 5 row0)
  108  (net 6 "Net-(D4-Pad2)")
  109  (net 7 row1)
  110  (net 8 "Net-(D5-Pad2)")
  111  (net 9 row2)
  112  (net 10 "Net-(D6-Pad2)")
  113  (net 11 row3)
  114  (net 12 "Net-(D7-Pad2)")
  115  (net 13 "Net-(D8-Pad2)")
  116  (net 14 "Net-(D9-Pad2)")
  117  (net 15 "Net-(D10-Pad2)")
  118  (net 16 "Net-(D11-Pad2)")
  119  (net 17 "Net-(D12-Pad2)")
  120  (net 18 "Net-(D13-Pad2)")
  121  (net 19 "Net-(D14-Pad2)")
  122  (net 20 "Net-(D15-Pad2)")
  123  (net 21 "Net-(D16-Pad2)")
  124  (net 22 "Net-(D17-Pad2)")
  125  (net 23 "Net-(D18-Pad2)")
  126  (net 24 "Net-(D19-Pad2)")
  127  (net 25 "Net-(D20-Pad2)")
  128  (net 26 "Net-(D21-Pad2)")
  129  (net 27 "Net-(D22-Pad2)")
  130  (net 28 "Net-(D23-Pad2)")
  131  (net 29 "Net-(D24-Pad2)")
  132  (net 30 "Net-(D26-Pad2)")
  133  (net 31 "Net-(D27-Pad2)")
  134  (net 32 "Net-(D28-Pad2)")
  135  (net 33 VCC)
  136  (net 34 GND)
  137  (net 35 col0)
  138  (net 36 col1)
  139  (net 37 col2)
  140  (net 38 col3)
  141  (net 39 col4)
  142  (net 40 col5)
  143  (net 41 "Net-(D29-Pad2)")
  144  (net 42 Hand)
  145  (net 43 "Net-(D25-Pad2)")
  146  (net 44 SWDIO)
  147  (net 45 SWCLK)
  148  (net 46 +BATT)
  149  (net 47 +3V3)
  150  (net 48 VPP)
  151  (net 49 /POWER)
  152
  153  (net_class Default "これは標準のネット クラスです。"
  154    (clearance 0.2)
  155    (trace_width 0.25)
  156    (via_dia 0.6096)
  157    (via_drill 0.3048)
  158    (uvia_dia 0.3)
  159    (uvia_drill 0.1)
  160    (add_net Hand)
  161    (add_net "Net-(D1-Pad2)")
  162    (add_net "Net-(D10-Pad2)")
  163    (add_net "Net-(D11-Pad2)")
  164    (add_net "Net-(D12-Pad2)")
  165    (add_net "Net-(D13-Pad2)")
  166    (add_net "Net-(D14-Pad2)")
  167    (add_net "Net-(D15-Pad2)")
  168    (add_net "Net-(D16-Pad2)")
  169    (add_net "Net-(D17-Pad2)")
  170    (add_net "Net-(D18-Pad2)")
  171    (add_net "Net-(D19-Pad2)")
  172    (add_net "Net-(D2-Pad2)")
  173    (add_net "Net-(D20-Pad2)")
  174    (add_net "Net-(D21-Pad2)")
  175    (add_net "Net-(D22-Pad2)")
  176    (add_net "Net-(D23-Pad2)")
  177    (add_net "Net-(D24-Pad2)")
  178    (add_net "Net-(D25-Pad2)")
  179    (add_net "Net-(D26-Pad2)")
  180    (add_net "Net-(D27-Pad2)")
  181    (add_net "Net-(D28-Pad2)")
  182    (add_net "Net-(D29-Pad2)")
  183    (add_net "Net-(D3-Pad2)")
  184    (add_net "Net-(D4-Pad2)")
  185    (add_net "Net-(D5-Pad2)")
  186    (add_net "Net-(D6-Pad2)")
  187    (add_net "Net-(D7-Pad2)")
  188    (add_net "Net-(D8-Pad2)")
  189    (add_net "Net-(D9-Pad2)")
  190    (add_net "Net-(U1-Pad10)")
  191    (add_net "Net-(U1-Pad2)")
  192    (add_net "Net-(U1-Pad23)")
  193    (add_net "Net-(U1-Pad24)")
  194    (add_net "Net-(U1-Pad25)")
  195    (add_net "Net-(U1-Pad26)")
  196    (add_net "Net-(U1-Pad27)")
  197    (add_net "Net-(U1-Pad28)")
  198    (add_net "Net-(U1-Pad29)")
  199    (add_net "Net-(U1-Pad3)")
  200    (add_net "Net-(U1-Pad30)")
  201    (add_net "Net-(U1-Pad33)")
  202    (add_net "Net-(U1-Pad34)")
  203    (add_net "Net-(U1-Pad35)")
  204    (add_net "Net-(U1-Pad4)")
  205    (add_net "Net-(U1-Pad5)")
  206    (add_net "Net-(U1-Pad6)")
  207    (add_net "Net-(U1-Pad7)")
  208    (add_net "Net-(U1-Pad8)")
  209    (add_net "Net-(U2-Pad4)")
  210    (add_net SWCLK)
  211    (add_net SWDIO)
  212    (add_net col0)
  213    (add_net col1)
  214    (add_net col2)
  215    (add_net col3)
  216    (add_net col4)
  217    (add_net col5)
  218    (add_net row0)
  219    (add_net row1)
  220    (add_net row2)
  221    (add_net row3)
  222    (add_net row4)
  223  )
  224
  225  (net_class GND ""
  226    (clearance 0.2)
  227    (trace_width 0.5)
  228    (via_dia 0.8128)
  229    (via_drill 0.3048)
  230    (uvia_dia 0.3)
  231    (uvia_drill 0.1)
  232    (add_net GND)
  233  )
  234
  235  (net_class VCC ""
  236    (clearance 0.2)
  237    (trace_width 0.5)
  238    (via_dia 0.8128)
  239    (via_drill 0.3048)
  240    (uvia_dia 0.3)
  241    (uvia_drill 0.1)
  242    (add_net +3V3)
  243    (add_net +BATT)
  244    (add_net /POWER)
  245    (add_net VCC)
  246    (add_net VPP)
  247  )
  248
  249  (module SamacSys_Parts:SOT95P237X112-3N (layer B.Cu) (tedit 0) (tstamp 60197D62)
  250    (at 93.2 80.2 270)
  251    (descr "SOT-23 (TO-236)")
  252    (tags "MOSFET (P-Channel)")
  253    (path /6082B0C9)
  254    (attr smd)
  255    (fp_text reference Q1 (at 0 0 90) (layer B.SilkS)
  256      (effects (font (size 1.27 1.27) (thickness 0.254)) (justify mirror))
  257    )
  258    (fp_text value SI2393DS-T1-GE3 (at 0 0 90) (layer B.SilkS) hide
  259      (effects (font (size 1.27 1.27) (thickness 0.254)) (justify mirror))
  260    )
  261    (fp_text user %R (at 0 0 90) (layer B.Fab)
  262      (effects (font (size 1.27 1.27) (thickness 0.254)) (justify mirror))
  263    )
  264    (fp_line (start -1.95 1.77) (end 1.95 1.77) (layer B.CrtYd) (width 0.05))
  265    (fp_line (start 1.95 1.77) (end 1.95 -1.77) (layer B.CrtYd) (width 0.05))
  266    (fp_line (start 1.95 -1.77) (end -1.95 -1.77) (layer B.CrtYd) (width 0.05))
  267    (fp_line (start -1.95 -1.77) (end -1.95 1.77) (layer B.CrtYd) (width 0.05))
  268    (fp_line (start -0.65 1.46) (end 0.65 1.46) (layer B.Fab) (width 0.1))
  269    (fp_line (start 0.65 1.46) (end 0.65 -1.46) (layer B.Fab) (width 0.1))
  270    (fp_line (start 0.65 -1.46) (end -0.65 -1.46) (layer B.Fab) (width 0.1))
  271    (fp_line (start -0.65 -1.46) (end -0.65 1.46) (layer B.Fab) (width 0.1))
  272    (fp_line (start -0.65 0.51) (end 0.3 1.46) (layer B.Fab) (width 0.1))
  273    (fp_line (start -0.05 1.46) (end 0.05 1.46) (layer B.SilkS) (width 0.2))
  274    (fp_line (start 0.05 1.46) (end 0.05 -1.46) (layer B.SilkS) (width 0.2))
  275    (fp_line (start 0.05 -1.46) (end -0.05 -1.46) (layer B.SilkS) (width 0.2))
  276    (fp_line (start -0.05 -1.46) (end -0.05 1.46) (layer B.SilkS) (width 0.2))
  277    (fp_line (start -1.7 1.5) (end -0.4 1.5) (layer B.SilkS) (width 0.2))
  278    (pad 3 smd rect (at 1.05 0 180) (size 0.6 1.3) (layers B.Cu B.Paste B.Mask)
  279      (net 49 /POWER))
  280    (pad 2 smd rect (at -1.05 -0.95 180) (size 0.6 1.3) (layers B.Cu B.Paste B.Mask)
  281      (net 33 VCC))
  282    (pad 1 smd rect (at -1.05 0.95 180) (size 0.6 1.3) (layers B.Cu B.Paste B.Mask)
  283      (net 48 VPP))
  284    (model D:\users\main\Dokuments\SamacSys_PCB_Library\SamacSys_Parts.3dshapes\SI2393DS-T1-GE3.stp
  285      (at (xyz 0 0 0))
  286      (scale (xyz 1 1 1))
  287      (rotate (xyz 0 0 0))
  288    )
  289  )
  290
  291  (module MountingHole:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 56D1B4CB) (tstamp 5B8BE962)
  292    (at 98.8949 114.1095 90)
  293    (descr "Mounting Hole 3.2mm, no annular, M3")
  294    (tags "mounting hole 3.2mm no annular m3")
  295    (path /5B74D98F)
  296    (attr virtual)
  297    (fp_text reference TH7 (at 0 -4.2 90) (layer F.SilkS)
  298      (effects (font (size 1 1) (thickness 0.15)))
  299    )
  300    (fp_text value HOLE (at 0 4.2 90) (layer F.Fab)
  301      (effects (font (size 1 1) (thickness 0.15)))
  302    )
  303    (fp_text user %R (at 0.3 0 90) (layer F.Fab)
  304      (effects (font (size 1 1) (thickness 0.15)))
  305    )
  306    (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
  307    (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
  308    (pad 1 np_thru_hole circle (at 0 0 90) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
  309  )
  310
  311  (module MountingHole:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 56D1B4CB) (tstamp 5B8BE95D)
  312    (at 199.7 100)
  313    (descr "Mounting Hole 3.2mm, no annular, M3")
  314    (tags "mounting hole 3.2mm no annular m3")
  315    (path /5B74D88C)
  316    (attr virtual)
  317    (fp_text reference TH6 (at 0 -4.2) (layer F.SilkS)
  318      (effects (font (size 1 1) (thickness 0.15)))
  319    )
  320    (fp_text value HOLE (at 0 4.2) (layer F.Fab)
  321      (effects (font (size 1 1) (thickness 0.15)))
  322    )
  323    (fp_text user %R (at 0.3 0) (layer F.Fab)
  324      (effects (font (size 1 1) (thickness 0.15)))
  325    )
  326    (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
  327    (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
  328    (pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
  329  )
  330
  331  (module MountingHole:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 56D1B4CB) (tstamp 5B8BE958)
  332    (at 124.3965 95.5675)
  333    (descr "Mounting Hole 3.2mm, no annular, M3")
  334    (tags "mounting hole 3.2mm no annular m3")
  335    (path /5B74D78B)
  336    (attr virtual)
  337    (fp_text reference TH5 (at 0 -4.2) (layer F.SilkS)
  338      (effects (font (size 1 1) (thickness 0.15)))
  339    )
  340    (fp_text value HOLE (at 0 4.2) (layer F.Fab)
  341      (effects (font (size 1 1) (thickness 0.15)))
  342    )
  343    (fp_text user %R (at 0.3 0) (layer F.Fab)
  344      (effects (font (size 1 1) (thickness 0.15)))
  345    )
  346    (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
  347    (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
  348    (pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
  349  )
  350
  351  (module MountingHole:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 56D1B4CB) (tstamp 5B8BE953)
  352    (at 199.7 61.8)
  353    (descr "Mounting Hole 3.2mm, no annular, M3")
  354    (tags "mounting hole 3.2mm no annular m3")
  355    (path /5B74D1C0)
  356    (attr virtual)
  357    (fp_text reference TH4 (at 0 -4.2) (layer F.SilkS)
  358      (effects (font (size 1 1) (thickness 0.15)))
  359    )
  360    (fp_text value HOLE (at 0 4.2) (layer F.Fab)
  361      (effects (font (size 1 1) (thickness 0.15)))
  362    )
  363    (fp_text user %R (at 0.3 0) (layer F.Fab)
  364      (effects (font (size 1 1) (thickness 0.15)))
  365    )
  366    (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
  367    (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
  368    (pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
  369  )
  370
  371  (module MountingHole:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 56D1B4CB) (tstamp 5B8BE94E)
  372    (at 124.32538 57.40908)
  373    (descr "Mounting Hole 3.2mm, no annular, M3")
  374    (tags "mounting hole 3.2mm no annular m3")
  375    (path /5B74DA95)
  376    (attr virtual)
  377    (fp_text reference TH3 (at 0 -4.2) (layer F.SilkS)
  378      (effects (font (size 1 1) (thickness 0.15)))
  379    )
  380    (fp_text value HOLE (at 0 4.2) (layer F.Fab)
  381      (effects (font (size 1 1) (thickness 0.15)))
  382    )
  383    (fp_text user %R (at 0.3 0) (layer F.Fab)
  384      (effects (font (size 1 1) (thickness 0.15)))
  385    )
  386    (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
  387    (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
  388    (pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
  389  )
  390
  391  (module Jumper:SolderJumper-3_P1.3mm_Open_RoundedPad1.0x1.5mm (layer B.Cu) (tedit 5B391EB7) (tstamp 60191D85)
  392    (at 85.8 82.4 90)
  393    (descr "SMD Solder 3-pad Jumper, 1x1.5mm rounded Pads, 0.3mm gap, open")
  394    (tags "solder jumper open")
  395    (path /606AC62C)
  396    (attr virtual)
  397    (fp_text reference JP1 (at 0 1.8 90) (layer B.SilkS)
  398      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  399    )
  400    (fp_text value Jumper_3_Open (at 0 -1.9 90) (layer B.Fab)
  401      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  402    )
  403    (fp_arc (start -1.35 0.3) (end -1.35 1) (angle 90) (layer B.SilkS) (width 0.12))
  404    (fp_arc (start -1.35 -0.3) (end -2.05 -0.3) (angle 90) (layer B.SilkS) (width 0.12))
  405    (fp_arc (start 1.35 -0.3) (end 1.35 -1) (angle 90) (layer B.SilkS) (width 0.12))
  406    (fp_arc (start 1.35 0.3) (end 2.05 0.3) (angle 90) (layer B.SilkS) (width 0.12))
  407    (fp_line (start -1.2 -1.2) (end -0.9 -1.5) (layer B.SilkS) (width 0.12))
  408    (fp_line (start -1.5 -1.5) (end -0.9 -1.5) (layer B.SilkS) (width 0.12))
  409    (fp_line (start -1.2 -1.2) (end -1.5 -1.5) (layer B.SilkS) (width 0.12))
  410    (fp_line (start -2.05 -0.3) (end -2.05 0.3) (layer B.SilkS) (width 0.12))
  411    (fp_line (start 1.4 -1) (end -1.4 -1) (layer B.SilkS) (width 0.12))
  412    (fp_line (start 2.05 0.3) (end 2.05 -0.3) (layer B.SilkS) (width 0.12))
  413    (fp_line (start -1.4 1) (end 1.4 1) (layer B.SilkS) (width 0.12))
  414    (fp_line (start -2.3 1.25) (end 2.3 1.25) (layer B.CrtYd) (width 0.05))
  415    (fp_line (start -2.3 1.25) (end -2.3 -1.25) (layer B.CrtYd) (width 0.05))
  416    (fp_line (start 2.3 -1.25) (end 2.3 1.25) (layer B.CrtYd) (width 0.05))
  417    (fp_line (start 2.3 -1.25) (end -2.3 -1.25) (layer B.CrtYd) (width 0.05))
  418    (pad 2 smd rect (at 0 0 90) (size 1 1.5) (layers B.Cu B.Mask)
  419      (net 49 /POWER))
  420    (pad 3 smd custom (at 1.3 0 90) (size 1 0.5) (layers B.Cu B.Mask)
  421      (net 47 +3V3) (zone_connect 2)
  422      (options (clearance outline) (anchor rect))
  423      (primitives
  424        (gr_circle (center 0 -0.25) (end 0.5 -0.25) (width 0))
  425        (gr_circle (center 0 0.25) (end 0.5 0.25) (width 0))
  426        (gr_poly (pts
  427           (xy -0.55 0.75) (xy 0 0.75) (xy 0 -0.75) (xy -0.55 -0.75)) (width 0))
  428      ))
  429    (pad 1 smd custom (at -1.3 0 90) (size 1 0.5) (layers B.Cu B.Mask)
  430      (net 46 +BATT) (zone_connect 2)
  431      (options (clearance outline) (anchor rect))
  432      (primitives
  433        (gr_circle (center 0 -0.25) (end 0.5 -0.25) (width 0))
  434        (gr_circle (center 0 0.25) (end 0.5 0.25) (width 0))
  435        (gr_poly (pts
  436           (xy 0.55 0.75) (xy 0 0.75) (xy 0 -0.75) (xy 0.55 -0.75)) (width 0))
  437      ))
  438  )
  439
  440  (module Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer B.Cu) (tedit 5B301BBE) (tstamp 60169F0B)
  441    (at 89 80.8)
  442    (descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
  443    (tags "capacitor handsolder")
  444    (path /6056E238)
  445    (attr smd)
  446    (fp_text reference C2 (at 0 1.43 180) (layer B.SilkS)
  447      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  448    )
  449    (fp_text value 1uF (at 0 -1.43 180) (layer B.Fab)
  450      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  451    )
  452    (fp_text user %R (at 0 0 180) (layer B.Fab)
  453      (effects (font (size 0.4 0.4) (thickness 0.06)) (justify mirror))
  454    )
  455    (fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer B.Fab) (width 0.1))
  456    (fp_line (start -0.8 0.4) (end 0.8 0.4) (layer B.Fab) (width 0.1))
  457    (fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer B.Fab) (width 0.1))
  458    (fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer B.Fab) (width 0.1))
  459    (fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer B.SilkS) (width 0.12))
  460    (fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer B.SilkS) (width 0.12))
  461    (fp_line (start -1.65 -0.73) (end -1.65 0.73) (layer B.CrtYd) (width 0.05))
  462    (fp_line (start -1.65 0.73) (end 1.65 0.73) (layer B.CrtYd) (width 0.05))
  463    (fp_line (start 1.65 0.73) (end 1.65 -0.73) (layer B.CrtYd) (width 0.05))
  464    (fp_line (start 1.65 -0.73) (end -1.65 -0.73) (layer B.CrtYd) (width 0.05))
  465    (pad 2 smd roundrect (at 0.875 0) (size 1.05 0.95) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
  466      (net 34 GND))
  467    (pad 1 smd roundrect (at -0.875 0) (size 1.05 0.95) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
  468      (net 47 +3V3))
  469    (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
  470      (at (xyz 0 0 0))
  471      (scale (xyz 1 1 1))
  472      (rotate (xyz 0 0 0))
  473    )
  474  )
  475
  476  (module Capacitor_SMD:C_0603_1608Metric_Pad1.05x0.95mm_HandSolder (layer B.Cu) (tedit 5B301BBE) (tstamp 60169F3B)
  477    (at 83.8 77 90)
  478    (descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: http://www.tortai-tech.com/upload/download/2011102023233369053.pdf), generated with kicad-footprint-generator")
  479    (tags "capacitor handsolder")
  480    (path /60582D0F)
  481    (attr smd)
  482    (fp_text reference C1 (at 0 1.43 270) (layer B.SilkS)
  483      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  484    )
  485    (fp_text value 1uF (at 0 -1.43 270) (layer B.Fab)
  486      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  487    )
  488    (fp_text user %R (at 0 0 270) (layer B.Fab)
  489      (effects (font (size 0.4 0.4) (thickness 0.06)) (justify mirror))
  490    )
  491    (fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer B.Fab) (width 0.1))
  492    (fp_line (start -0.8 0.4) (end 0.8 0.4) (layer B.Fab) (width 0.1))
  493    (fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer B.Fab) (width 0.1))
  494    (fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer B.Fab) (width 0.1))
  495    (fp_line (start -0.171267 0.51) (end 0.171267 0.51) (layer B.SilkS) (width 0.12))
  496    (fp_line (start -0.171267 -0.51) (end 0.171267 -0.51) (layer B.SilkS) (width 0.12))
  497    (fp_line (start -1.65 -0.73) (end -1.65 0.73) (layer B.CrtYd) (width 0.05))
  498    (fp_line (start -1.65 0.73) (end 1.65 0.73) (layer B.CrtYd) (width 0.05))
  499    (fp_line (start 1.65 0.73) (end 1.65 -0.73) (layer B.CrtYd) (width 0.05))
  500    (fp_line (start 1.65 -0.73) (end -1.65 -0.73) (layer B.CrtYd) (width 0.05))
  501    (pad 2 smd roundrect (at 0.875 0 90) (size 1.05 0.95) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
  502      (net 34 GND))
  503    (pad 1 smd roundrect (at -0.875 0 90) (size 1.05 0.95) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
  504      (net 46 +BATT))
  505    (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
  506      (at (xyz 0 0 0))
  507      (scale (xyz 1 1 1))
  508      (rotate (xyz 0 0 0))
  509    )
  510  )
  511
  512  (module Resistor_SMD:R_0603_1608Metric_Pad0.98x0.95mm_HandSolder (layer B.Cu) (tedit 5F68FEEE) (tstamp 60169E9F)
  513    (at 90.2 77.8 270)
  514    (descr "Resistor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
  515    (tags "resistor handsolder")
  516    (path /6044A212)
  517    (attr smd)
  518    (fp_text reference R1 (at 0 1.43 90) (layer B.SilkS)
  519      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  520    )
  521    (fp_text value 3k3 (at 0 -1.43 90) (layer B.Fab)
  522      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  523    )
  524    (fp_line (start 1.65 -0.73) (end -1.65 -0.73) (layer B.CrtYd) (width 0.05))
  525    (fp_line (start 1.65 0.73) (end 1.65 -0.73) (layer B.CrtYd) (width 0.05))
  526    (fp_line (start -1.65 0.73) (end 1.65 0.73) (layer B.CrtYd) (width 0.05))
  527    (fp_line (start -1.65 -0.73) (end -1.65 0.73) (layer B.CrtYd) (width 0.05))
  528    (fp_line (start -0.254724 -0.5225) (end 0.254724 -0.5225) (layer B.SilkS) (width 0.12))
  529    (fp_line (start -0.254724 0.5225) (end 0.254724 0.5225) (layer B.SilkS) (width 0.12))
  530    (fp_line (start 0.8 -0.4125) (end -0.8 -0.4125) (layer B.Fab) (width 0.1))
  531    (fp_line (start 0.8 0.4125) (end 0.8 -0.4125) (layer B.Fab) (width 0.1))
  532    (fp_line (start -0.8 0.4125) (end 0.8 0.4125) (layer B.Fab) (width 0.1))
  533    (fp_line (start -0.8 -0.4125) (end -0.8 0.4125) (layer B.Fab) (width 0.1))
  534    (fp_text user %R (at 0 0 90) (layer B.Fab)
  535      (effects (font (size 0.4 0.4) (thickness 0.06)) (justify mirror))
  536    )
  537    (pad 2 smd roundrect (at 0.9125 0 270) (size 0.975 0.95) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
  538      (net 34 GND))
  539    (pad 1 smd roundrect (at -0.9125 0 270) (size 0.975 0.95) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
  540      (net 48 VPP))
  541    (model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
  542      (at (xyz 0 0 0))
  543      (scale (xyz 1 1 1))
  544      (rotate (xyz 0 0 0))
  545    )
  546  )
  547
  548  (module Package_TO_SOT_SMD:SOT-23-5 (layer B.Cu) (tedit 5A02FF57) (tstamp 60169E67)
  549    (at 87 77.8)
  550    (descr "5-pin SOT23 package")
  551    (tags SOT-23-5)
  552    (path /604C3569)
  553    (attr smd)
  554    (fp_text reference U2 (at 0 2.9 180) (layer B.SilkS)
  555      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  556    )
  557    (fp_text value MCP1802x-xx02xOT (at 0 -2.9 180) (layer B.Fab)
  558      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
  559    )
  560    (fp_line (start 0.9 1.55) (end 0.9 -1.55) (layer B.Fab) (width 0.1))
  561    (fp_line (start 0.9 -1.55) (end -0.9 -1.55) (layer B.Fab) (width 0.1))
